Brand Name : Non-Branded.
Model Number : 3451833 3451834
Certification : ISO9001
Place of Origin : Guangzhou,China.
MOQ : 1 PCS.
Price : USD200- USD 260/ PCS.
Payment Terms : T/T, Western Union, MoneyGram,Paypal,Cash.
Supply Ability : 3000 pcs / Month.
Delivery Time : 3-5 Days.
Packaging Details : Neutral Box Packing, Or as customer's request.
Description : Shock Absorber.
Part No. : 3451833 3451834
Application : For Volvo XC90 II 2016-2019.
Position : Front Left / Right,
Condition : New.
Warranty : 1 Year.
MOQ : 1 PCS.
Front Left&Right Air Suspension Shock Absorber for Volvo XC90 II 3451833 3451834
Quick Details
Item | Air Suspension Spring / Air Suspension Bags/ Air Bellows. |
Application | For Volvo XC90 II. 2016-2019 |
Warranty | 12 months |
OEM | 3451833 3451834 |
Brand | Jovoll |
Payment term | Paypal ,T/T, Western union ,Money Gram ,L/C ,D/P ,Cash |
Pacakage | Exporting standard packed |
Delivery time | Within 3 days after confirming payment |
MOQ | 1 PCS |
Shipping | DHL,UPS,FEDEX or as customers' requirements. |
Main market | European countries , Middle-east ,East south Asian , American and some in African |
Product Display:
Can be installed on the following vehicles:
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
With Auto Leveling;Front;Arnott Industries New | 2019 | Volvo | XC90 | T5 Momentum Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
With Auto Leveling;Left;Arnott Industries New | 2019 | Volvo | XC90 | T5 Momentum Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
With Auto Leveling;Front;Arnott Industries New | 2019 | Volvo | XC90 | T5 R-Design Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
With Auto Leveling;Left;Arnott Industries New | 2019 | Volvo | XC90 | T5 R-Design Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
With Auto Leveling;Front;Arnott Industries New | 2019 | Volvo | XC90 | T6 Inscription Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
With Auto Leveling;Left;Arnott Industries New | 2019 | Volvo | XC90 | T6 Inscription Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
With Auto Leveling;Front;Arnott Industries New | 2019 | Volvo | XC90 | T6 Momentum Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
With Auto Leveling;Left;Arnott Industries New | 2019 | Volvo | XC90 | T6 Momentum Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
With Auto Leveling;Front;Arnott Industries New | 2019 | Volvo | XC90 | T6 R-Design Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
With Auto Leveling;Left;Arnott Industries New | 2019 | Volvo | XC90 | T6 R-Design Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
With Auto Leveling;Front;Arnott Industries New | 2018 | Volvo | XC90 | T5 Momentum Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
With Auto Leveling;Left;Arnott Industries New | 2018 | Volvo | XC90 | T5 Momentum Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
With Auto Leveling;Front;Arnott Industries New | 2018 | Volvo | XC90 | T5 R-Design Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
With Auto Leveling;Left;Arnott Industries New | 2018 | Volvo | XC90 | T5 R-Design Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
With Auto Leveling;Front;Arnott Industries New | 2018 | Volvo | XC90 | T6 Inscription Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
With Auto Leveling;Left;Arnott Industries New | 2018 | Volvo | XC90 | T6 Inscription Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
With Auto Leveling;Front;Arnott Industries New | 2018 | Volvo | XC90 | T6 Momentum Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
With Auto Leveling;Left;Arnott Industries New | 2018 | Volvo | XC90 | T6 Momentum Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
With Auto Leveling;Front;Arnott Industries New | 2018 | Volvo | XC90 | T6 R-Design Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
With Auto Leveling;Left;Arnott Industries New | 2018 | Volvo | XC90 | T6 R-Design Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
With Auto Leveling;Front;Arnott Industries New | 2017 | Volvo | XC90 | T5 Momentum Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
With Auto Leveling;Left;Arnott Industries New | 2017 | Volvo |
![]() |
Front Left Right Air Suspension Shock Absorber For Volvo XC90 II 3451833 3451834 Images |